Nákladní pneumatiky 144
Odebrat parametrySeznam produktů řazený podle aktuální popularity na trhu a vašeho výběru: 144. Kliknutím na Nákladní pneumatiky, které vás zaujaly se zobrazí aktuální ceny v e-shopech.
Hankook AM09 Smart Work 10/0 R22,5 144/142L
Index nosnosti: 144, Šířka: 10, Profil: 0, Průměr: R22,5
WINDPOWER WDR09 285/70 R19,5 144/142M
Index nosnosti: 144, Šířka: 285, Profil: 70, Průměr: R19,5
Bridgestone M840 10R22,5 144/142K
Index nosnosti: 144, Šířka: 10, Profil: 0, Průměr: R22,5
WindPower WGC08 10/0 R22.5 144/142L
Index nosnosti: 144, Šířka: 10, Profil: 0, Průměr: R22,5
Continental RMS 10/0 R22,5 144/142K
Index nosnosti: 144, Šířka: 10, Profil: 0, Průměr: R22,5
WINDPOWER WGC 08 9/0 R20 144/142K
Index nosnosti: 144, Šířka: 9, Profil: 0, Průměr: R20
Windpower WSR 75 10/0 R22,5 144/142M
Index nosnosti: 144, Šířka: 10, Profil: 0, Průměr: R22,5
Matador FR 2 10/0 R22,5 144/142K
Index nosnosti: 144, Šířka: 10, Profil: 85, Průměr: R22,5
Continental HSR 10/0 R22,5 144K
Index nosnosti: 144, Šířka: 10, Profil: 0, Průměr: R22,5
FORTUNE FDR606 245/70 R19,5 144/142J
Index nosnosti: 144, Šířka: 245, Profil: 70, Průměr: R19,5
ROADX RH621 245/70 R19,5 144J
Index nosnosti: 144, Šířka: 245, Profil: 70, Průměr: R19,5
Windpower WDR55 10/0 R22.5 144/142M
Index nosnosti: 144, Šířka: 10, Profil: 0, Průměr: R22,5
Pirelli TH25 10/0 R22,5 144/142M
Index nosnosti: 144, Šířka: 10, Průměr: R22,5
SATOYA SU-142B 9/0 R20 144/142K
Index nosnosti: 144, Šířka: 9, Profil: 80, Průměr: R20
SAILUN SAR1 10/80 R22,5 144M
Index nosnosti: 144, Šířka: 10, Profil: 82, Průměr: R22,5
Windpower ADR55 10/ R22,5 144/142M
Index nosnosti: 144, Šířka: 10, Profil: 0, Průměr: R22,5
Falken GI388 10/0 R22.5 144/142K
Index nosnosti: 144, Šířka: 10, Profil: 80, Průměr: R22,5
Continental HSR 10/0 R22,5 144/142K
Index nosnosti: 144, Šířka: 10, Profil: 0, Průměr: R22,5
Continental HSR 10R22,5 144/142K
Index nosnosti: 144, Šířka: 10, Profil: 0, Průměr: R22,5
Pirelli LS97 10/0 R22,5 144M
Index nosnosti: 144, Šířka: 10, Profil: 0, Průměr: R22,5



















